Intel Core i5-4670K 3.40GHz - LGA1150
| Generelt | |
|---|---|
| Garanti (måneder) | 18 |
| Tilstand | Brukt |
| Status | Testet |
| Produktnummer | 80646I54670K |
| Produkttype | Prosessor |
| EAN | 5032037051156 |
| UPC | |
| Prosessor | |
| Type | Intel Core i5 4670K (4. generasjon) |
| Antall kjerner | Firekjerne |
| Antall tråder | 8 |
| Cacheminnedetaljer | 6 MB |
| Klokkehastighet | 3.4 GHz |
| Max Turbo-hastighet | 3.80 GHz |
| Kompatibel prosessorsokkel | LGA1150 Socket |
| Fabrikasjonsprosess | 22 nm |
| Thermal Design Power | 84 W |
| Termospesifikasjon | |
| PCI Express-revisjon | 3.0 |
| PCI Express-konfigurasjoner | 1x16, 2x8, 1x8 + 2x4 |
| Antall PCI Express-baner | 16 |
| Egenskaper | Enhanced SpeedStep technology, Execute Disable Bit-mulighet, Intel Virtualization Technology, Intel 64 Technology, Streaming SIMD Extensions 4.1, Streaming SIMD Extensions 4.2, Intel Turbo Boost Technology 2.0, Intel Anti-Theft Technology, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Identity Protection Technology, Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0) |
| Integrert grafikk | |
| Type | Intel HD Graphics 4600 |
| Grunnfrekvens | 350 MHz |
| Maks dynamisk frekvens | 1.2 GHz |
| Maks støttet minnestørrelse | 1.7 GB |
| Maks støttet oppløsning | 4096x2304@24Hz (HDMI), 3840x2160@60Hz (DP), 3840x2160@60Hz (eDP), 1920x1200@60Hz (VGA) |
| Funksjoner | Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Intel Wireless Display (WiDi), Intel Insider, Triple Display Capable |
Amazing performance and stunning visuals with a boost. Raise the bar on your PC experience with rich visuals plus an automatic burst of speed when you need it1. The 4th generation Intel® Core™ i5 processor delivers amazing performance, stunning visuals, and built-in security for deeper protection.2
Discover the thrill of an automatic burst of speed when you need it with Intel® Turbo Boost Technology 2.0. 1 Experience your movies, photos, and games smoothly and seamlessly with a built-in suite of visual enhancements3—and enjoy them even more with longer battery life.
{"one"=>"Velg 2 eller 3 ting for å sammenligne", "other"=>"{{ count }} av 3 ting valgt"}