Intel Core i5-12600K 3.70GHz - LGA1700
| Generelt | |
|---|---|
| Garanti (måneder) | 18 |
| Tilstand | Brukt |
| Status | Testet |
| Produktnummer | BX8071512600K |
| Produkttype | Prosessor |
| EAN | 5032037234108 |
| Prosessor | |
| Type | Intel Core i5 12600K (12. generasjon) |
| Antall kjerner | 10-kjerners |
| Antall strenger | 16 tråder |
| Cacheminnedetaljer | Smart Cache - 20 MB L2 - 9.5 MB |
| Klokkehastighet | 3.7 GHz |
| Max Turbo-hastighet | 4.9 GHz |
| Kompatibel prosessorsokkel | LGA1700 Socket |
| Fabrikasjonsprosess | 7 nm |
| Thermal Design Power | 150 W |
| Termospesifikasjon | 100 °C |
| PCI Express-revisjon | 5.0 |
| PCI Express-konfigurasjoner | 1x16+1x4, 2x8+1x4 |
| Antall PCI Express-baner | 20 |
| Egenskaper | Enhanced SpeedStep technology, Hyper-Threading-teknologi, Execute Disable Bit-mulighet, Intel Virtualization Technology, Intel 64 Technology, Streaming SIMD Extensions 4.1, Streaming SIMD Extensions 4.2, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel OS Guard, Intel Speed Shift Technology, Intel Optane Memory Supported, Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Boot Guard, Intel Deep Learning Boost (DL Boost), Intel Control-Flow Enforcement Technology, Intel Gaussian and Neural Accelerator 3.0, Intel Thread Director, Instruction Set 64-bit |
| Integrert grafikk | |
| Type | Intel UHD Graphics 770 |
| Grunnfrekvens | 300 MHz |
| Maks dynamisk frekvens | 1.45 GHz |
| Maks støttet minnestørrelse | |
| Maks støttet oppløsning | 5120x3200@120Hz (eDP), 7680x4320@60Hz (DP), 4096x2160@60 Hz (HDMI) |
| Funksjoner | Intel Clear Video HD Technology, Intel Quick Sync Video, Quad Display Capable |
0 av 3 ting valgt